Reference
Here are definitions for the different resources used throughout the APIs
Transaction Status Values
Status | Meaning |
---|---|
Initialized | The transaction has just been created. |
Hold | The initial transaction hold was created. |
Received | The transaction was cleared and has been received. |
InProgress | The transaction is being processed. |
Completed | The transaction has been Completed. |
Closed | The transaction was closed. |
Rejected | The transaction was rejected. |
Failed | The transaction Failed. |
Returned | The transaction was returned for e.g. non payment. |
Cancelled | The transaction has been canceled. Usually this is a hold that has been canceled. |
Reversed | The transaction was reversed. |
Credit-Line Status Values
Status | Meaning |
---|---|
active | The credit line is active and available for use |
initialized | The credit line is in the process of being created |
error | The credit line has encountered an error and is not available for use |
closed | The credit line has been closed and is no longer available for use |
in progress | The credit line is in the process of being created |
canceled | The credit line has been canceled and is no longer available for use |
suspended | The credit line has been suspended and is not available for use |
KYC Status Values
KYC Status | Description |
---|---|
NotStarted | KYC has not been started for this consumer |
InProgress | KYC has been started for this consumer but is not yet complete |
Flagged | KYC has been flagged for review for this consumer and is not yet complete |
Complete | KYC has been completed for this consumer |
Failed | KYC has failed for this consumer |